Records
All content that is stored in Cloudomation is stored in the form of records. All records in Cloudomation can be classified into two categories: Resources and Activities. Think of resources as records which are created and maintained by you. Activities in contrast should be considered volatile. Activities are created and changed for you by Cloudomation.
note
All records, resources and activities, count against your storage quota.
General functionality
Resource | Activity | |
---|---|---|
Create | ✓ | Indirectly by running a flow |
Read | ✓ | ✓ |
Update | ✓ | Indirectly by pause/cancel actions |
Archive | ✓ | ✓ |
Delete | ✓ | ✓ |
The following list of properties are available for all content types:
Property | Description | Data type | ||
---|---|---|---|---|
id | the unique identifier of the record | UUID | ||
name | the name of the record | String | ||
description | a description | String | ||
created_by | the identifier of the user which created the record | UUID | ||
created_at | the date and time when the record was created | Date-time | ||
modified_by | the identifier of the user which last modified the record | UUID | ||
modified_at | the date and time when the record was last modified | Date-time | ||
project_id | the identifier of the project which the record is associated with | UUID | ||
is_pinned | a flag if the record is marked with a pin | Boolean | ||
is_archived | a flag if the record is marked as archived | Boolean | ||
size_bytes | the total size of the record in bytes | Integer |
Classes
Activity
Resource
Connector
File
Flow
GitConfig
OAuth
Organization
Plugin
Project
Role
Schedule
Scheduler
Schema
Search
Setting
SyncConfig
Tag
User
VaultConfig
Webhook
Workspace
Wrapper
ResourceWrapper
Activity
Execution
Message
Process
Enums
ActivityType
ConnectorType
IdentityType
PermissionOperation
ResourceType
TableType